GMO is a No Go

In our class, Food, we learned about the effects of GMOs and even had a debate about whether or not we should use GMOs. We even visited the farmers market to learn more about an actual farmers opinion, and what they learned about GMOs. Down below, is a slideshow and video of my opinion on GMOs, and why they shouldn't be used.

VIDEO


PRESENTATION


CALCULATIONS

What the Data Means:
8.6 out of 1000 people in the U.S.A. were diagnosed with diabetes in 2008

Increase before Percent Increase:

The Increase:
1998 >> 1999   -   5.6 - 5.3 = 0.3
1999 >> 2000   -   6.2 - 5.6 = 0.6
2000 >> 2001   -   6.7 - 6.2 = 0.5
2001 >> 2002   -   7.1 - 6.7 = 0.4
2002 >> 2003   -   7.2 - 7.1 = 0.1
2003 >> 2004   -   7.3 - 7.2 = 0.1
2004 >> 2005   -   7.5 - 7.3 = 0.2
2005 >> 2006   -   7.7 - 7.5 = 0.2
2006 >> 2007   -   8 - 7.7    = 0.3
2007 >> 2008   -   8.6 - 8    = 0.6

Finding Percent Change:

Change divided by initial:
0.3 ÷ 5.3 = 5.6%
0.6 ÷ 5.6 = 10.71%
0.5 ÷ 6.2 = 8.06%
0.4 ÷ 6.7 = 5.97%
0.1 ÷ 7.1 = 1.41%
0.1 ÷ 7.2 = 1.39%
0.2 ÷ 7.3 = 2.74%
0.2 ÷ 7.5 = 2.56%
0.3 ÷ 7.7 = 3.9%
0.6 ÷ 8    = 7.5%

All percentages added together = 49.9 and 49.9 ÷ 10 = 4.99%

1999 to 2000 had the biggest percent change, which was 10.71%. The average percent change was 4.99%, which is about 5%.

Comments